Friday, July 3, 2009

Latest Global Inflation Numbers from Bloomberg

The US looks a lot more deflationary than the rest of the world.

=============================================================================
Consumer CPI CPI CPI BP Chng Latest
Prices Last Last 2 Years vs. Report
YOY% Month Year Ago last yr Date
=============================================================================
-----------------------G7 & Eurozone----------------------
U.S. -1.3% -0.7% 4.2% 2.7% -550 5/31/2009
Euro Region 0.0% 0.6% 3.7% 1.9% -370 5/31/2009
Japan -1.1% -0.1% 1.3% 0.0% -240 5/31/2009
Germany 0.1% 0.0% 3.3% 1.9% -320 6/30/2009
France -0.3% 0.1% 3.3% 1.1% -360 5/31/2009
Italy 0.5% 0.9% 3.8% 1.7% -330 6/30/2009
U.K. 2.2% 2.3% 3.3% 2.5% -110 5/31/2009
Canada 0.1% 0.4% 2.2% 2.2% -210 5/31/2009


=============================================================================
Consumer CPI CPI CPI BP Chng Latest
Prices Last Last 2 Years vs. Report
YOY% Month Year Ago last yr Date
=============================================================================
--------------------------Europe--------------------------
Austria 0.3% 0.7% 3.7% 2.0% -340 5/31/2009
Belgium -1.1% -0.4% 5.8% 1.3% -690 6/30/2009
Bulgaria 3.9% 4.8% 15.0% 4.3% -1,110 5/31/2009
Croatia 2.7% 3.9% 6.4% 2.2% -370 5/31/2009
Czech Repub. 1.3% 1.8% 6.8% 2.4% -550 5/31/2009
Denmark 1.3% 1.4% 3.4% 1.8% -210 5/31/2009
Estonia -0.3% 0.3% 11.3% 5.7% -1,160 5/31/2009
Finland 0.0% 0.8% 4.2% 2.4% -420 5/31/2009
Greece 0.5% 1.0% 4.9% 2.6% -440 5/31/2009
Hungary 3.8% 3.4% 7.0% 8.5% -320 5/31/2009
Iceland 12.2% 11.6% 12.7% 4.0% -56 6/30/2009
Ireland -4.7% -3.5% 4.7% 5.0% -934 5/31/2009
Latvia 4.7% 6.2% 17.9% 8.2% -1,320 5/31/2009
Lithuania 5.2% 6.3% 12.0% 4.8% -680 5/31/2009
Luxembourg 0.3% 1.2% 3.5% 2.2% -323 3/31/2009
=============================================================================
Consumer CPI CPI CPI BP Chng Latest
Prices Last Last 2 Years vs. Report
YOY% Month Year Ago last yr Date
=============================================================================
Netherlands 1.6% 1.8% 2.3% 1.8% -70 5/31/2009
Norway 3.0% 2.9% 3.1% 0.3% -10 5/31/2009
Poland 3.6% 4.0% 4.4% 2.3% -80 5/31/2009
Portugal -1.2% -0.5% 2.8% 2.5% -400 5/31/2009
Romania 6.0% 6.5% 8.5% 3.8% -251 5/31/2009
Russia 12.3% 13.2% 15.1% 7.8% -280 5/31/2009
Slovak Repub. 2.2% 2.3% 4.6% 2.3% -240 5/31/2009
Slovenia 0.3% 0.7% 7.0% 3.6% -670 6/30/2009
Spain -0.9% -0.2% 4.6% 2.3% -550 5/31/2009
Sweden -0.4% -0.1% 3.9% 1.7% -430 5/31/2009
Switzerland -1.0% -0.3% 2.9% 0.5% -390 5/31/2009
Ukraine 14.7% 15.6% 25.8% 10.3% -1,110 5/31/2009
---------------------------Asia---------------------------
Australia 2.5% 3.7% 4.2% 2.4% -170 3/31/2009
China -1.4% -1.5% 7.7% 3.4% -910 5/31/2009
Hong Kong 0.0% 0.6% 5.7% 1.2% -570 5/31/2009
=============================================================================
Consumer CPI CPI CPI BP Chng Latest
Prices Last Last 2 Years vs. Report
YOY% Month Year Ago last yr Date
=============================================================================
India 8.6% 8.7% 7.8% 6.6% 88 5/31/2009
Indonesia 3.7% 6.0% 11.0% n/a -738 6/30/2009
Malaysia 2.4% 3.0% 3.8% 1.4% -140 5/31/2009
New Zealand 3.0% 3.4% 3.4% 2.5% -40 3/31/2009
Philippines 3.3% 4.8% 9.5% 2.4% -620 5/31/2009
Singapore -0.3% -0.7% 7.5% 1.0% -780 5/31/2009
S. Korea 2.0% 2.7% 5.5% 2.5% -355 6/30/2009
Sri Lanka 0.9% 3.3% 28.2% 13.5% -2,730 6/30/2009
Taiwan -0.1% -0.5% 3.7% 0.0% -379 5/31/2009
Thailand -4.0% -3.3% 8.9% n/a -1,290 6/30/2009
Vietnam 3.9% 5.6% 26.8% 7.8% -2,286 6/30/2009
-------------------Middle East & Africa-------------------
Cyprus 0.5% 0.6% 4.6% 1.9% -410 5/31/2009
Egypt 10.2% 11.7% 19.7% n/a -950 5/31/2009
Iran 15.5% 17.8% 24.2% 16.8% -870 4/29/2009
Israel 2.8% 3.1% 5.4% -1.3% -260 5/31/2009
=============================================================================
Consumer CPI CPI CPI BP Chng Latest
Prices Last Last 2 Years vs. Report
YOY% Month Year Ago last yr Date
=============================================================================
Kazakhstan 7.6% 8.4% 20.0% 8.1% -1,240 6/30/2009
Kenya 17.8% 19.5% 29.3% 11.1% -1,150 6/30/2009
Kuwait 6.8% 9.0% 9.5% 3.9% -273 1/31/2009
Moracco 0.4% 2.6% 5.4% 0.5% -500 5/31/2009
Oman 5.1% 6.5% 12.4% n/a -730 4/30/2009
Pakistan 14.4% 17.2% 19.3% 7.4% -488 5/31/2009
Saudi Arabia 5.5% 5.2% 10.4% 3.0% -488 5/31/2009
South Africa 8.0% 8.4% 11.7% 7.0% -370 5/31/2009
Tunisia 3.3% 3.1% 5.4% 2.2% -207 5/31/2009
Turkey 5.2% 6.1% 10.7% 9.2% -550 5/31/2009
-----------------------Latin America----------------------
Argentina 5.5% 5.7% 9.1% 8.8% -360 5/31/2009
Bolivia 3.2% 5.3% 16.9% 6.4% -1,365 5/31/2009
Brazil 5.2% 5.5% 5.6% 3.2% -38 5/31/2009
Chile 3.0% 4.5% 8.9% 2.9% -590 5/31/2009
Colombia 4.8% 5.7% 6.4% 6.2% -162 5/31/2009
=============================================================================
Consumer CPI CPI CPI BP Chng Latest
Prices Last Last 2 Years vs. Report
YOY% Month Year Ago last yr Date
=============================================================================
Costa Rica 9.5% 11.8% 11.9% 9.2% -238 5/31/2009
Ecuador 5.4% 6.5% 9.3% 1.6% -388 5/31/2009
El Salvador 9.0% 8.4% 0.7% 4.4% 836 6/30/2008
Guatemala 13.7% 14.2% 6.2% 7.0% 748 8/31/2008
Mexico 6.0% 6.2% 5.0% 4.0% 103 5/31/2009
Panama 2.5% 3.7% 8.8% 3.4% -630 5/31/2009
Peru 3.1% 4.2% 5.7% 1.6% -265 6/30/2009
Uruguay 6.6% 7.1% 7.2% 8.3% -57 5/31/2009
Venezuela 27.7% 29.4% 31.4% 19.5% -370 5/31/2009
=============================================================================